Open
Blocked
Reserved
Pending
Past
Restricted
Sunday, 04/11/2021 | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM |
A/V Kit 1 | |||||||||||||||||||||||||||||||||
A/V Kit 2 | |||||||||||||||||||||||||||||||||
A/V Kit 3 | |||||||||||||||||||||||||||||||||
A/V Kit 4 | |||||||||||||||||||||||||||||||||
eoas-zoom-1 | |||||||||||||||||||||||||||||||||
eoas-zoom-10 | |||||||||||||||||||||||||||||||||
eoas-zoom-11 | From: Wed, 3/18 6:00 AM To: Fri, 4/30 10:30 PM PCIGR | ||||||||||||||||||||||||||||||||
eoas-zoom-12 | |||||||||||||||||||||||||||||||||
eoas-zoom-2 | |||||||||||||||||||||||||||||||||
eoas-zoom-3 | |||||||||||||||||||||||||||||||||
eoas-zoom-4 | |||||||||||||||||||||||||||||||||
eoas-zoom-5 | |||||||||||||||||||||||||||||||||
eoas-zoom-6 | |||||||||||||||||||||||||||||||||
eoas-zoom-7 | From: Thu, 4/09 6:00 AM To: Fri, 4/30 10:30 PM Renee Haggart | ||||||||||||||||||||||||||||||||
eoas-zoom-8 | |||||||||||||||||||||||||||||||||
eoas-zoom9 | |||||||||||||||||||||||||||||||||
ESB 2012 2nd Floor Lobby | |||||||||||||||||||||||||||||||||
ESB 2025 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 2064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 3064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 4009 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5104 Seminar Room and 3D Visualization Facility | |||||||||||||||||||||||||||||||||
ESB 5106 Shared Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5108 Boardroom | |||||||||||||||||||||||||||||||||
ESB Atrium | |||||||||||||||||||||||||||||||||
ESB Main Floor Lobby | |||||||||||||||||||||||||||||||||
ESB PME Gallery | |||||||||||||||||||||||||||||||||
Extra Remote PCLab Seats | |||||||||||||||||||||||||||||||||
Main 100 Museum Lobby | |||||||||||||||||||||||||||||||||
Main 101 Classroom | From: Mon, 3/29 8:00 AM To: Fri, 4/30 6:00 PM EOSC 328 Preparation | ||||||||||||||||||||||||||||||||
Main 105 Classroom | |||||||||||||||||||||||||||||||||
Main 107 Classroom | |||||||||||||||||||||||||||||||||
Main 111 Classroom | |||||||||||||||||||||||||||||||||
Main 113 Classroom | |||||||||||||||||||||||||||||||||
Main 113C Classroom | |||||||||||||||||||||||||||||||||
Main 121 Classroom | |||||||||||||||||||||||||||||||||
Main 127 - Teacher Res. Centre | |||||||||||||||||||||||||||||||||
Main 135 Classroom | |||||||||||||||||||||||||||||||||
Main 201 Classroom | |||||||||||||||||||||||||||||||||
Main 203 PC Lab 1 | |||||||||||||||||||||||||||||||||
Main 210 PC Lab 2 | |||||||||||||||||||||||||||||||||
Main 211 Classroom | |||||||||||||||||||||||||||||||||
Main 326A Meeting Room | |||||||||||||||||||||||||||||||||
Main 326C Meeting Room | |||||||||||||||||||||||||||||||||
Main 336A Meeting Room | |||||||||||||||||||||||||||||||||
Mobile 2 Mac | |||||||||||||||||||||||||||||||||
Mobile 3 | From: Thu, 1/07 6:00 AM To: Wed, 4/14 10:30 PM Lucy Porritt - EOSC 221 | ||||||||||||||||||||||||||||||||
Mobile 4 Mac | |||||||||||||||||||||||||||||||||
Mobile 5 | |||||||||||||||||||||||||||||||||
Mobile 6 | From: Mon, 9/21 6:00 AM To: Thu, 9/30 6:30 AM James Nott | ||||||||||||||||||||||||||||||||
Mobile 7 | |||||||||||||||||||||||||||||||||
Mobile 8 Mac | |||||||||||||||||||||||||||||||||
Mobile 9 | |||||||||||||||||||||||||||||||||
Poster Boards | |||||||||||||||||||||||||||||||||
Projector 1 | |||||||||||||||||||||||||||||||||
Projector 2 | |||||||||||||||||||||||||||||||||
Remote Desktop PCLab - 203 | From: Sun, 4/11 5:00 PM To: Sun, 4/11 10:30 PM EOSC 445 - until midnight | ||||||||||||||||||||||||||||||||
Remote Desktop PCLab - 210 | From: Sun, 4/11 5:00 PM To: Sun, 4/11 10:30 PM EOSC 445 - until midnight | ||||||||||||||||||||||||||||||||
Table 1 | |||||||||||||||||||||||||||||||||
Table 2 | |||||||||||||||||||||||||||||||||
Table 3 | |||||||||||||||||||||||||||||||||
Table 4 | |||||||||||||||||||||||||||||||||
Table 5 | |||||||||||||||||||||||||||||||||
Table 6 | |||||||||||||||||||||||||||||||||
Table 7 | |||||||||||||||||||||||||||||||||
Table 8 | |||||||||||||||||||||||||||||||||
Table 9 | |||||||||||||||||||||||||||||||||
Table 10 | |||||||||||||||||||||||||||||||||
Table 11 |
Monday, 04/12/2021 | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM |
A/V Kit 1 | |||||||||||||||||||||||||||||||||
A/V Kit 2 | |||||||||||||||||||||||||||||||||
A/V Kit 3 | |||||||||||||||||||||||||||||||||
A/V Kit 4 | |||||||||||||||||||||||||||||||||
eoas-zoom-1 | |||||||||||||||||||||||||||||||||
eoas-zoom-10 | |||||||||||||||||||||||||||||||||
eoas-zoom-11 | From: Wed, 3/18 6:00 AM To: Fri, 4/30 10:30 PM PCIGR | ||||||||||||||||||||||||||||||||
eoas-zoom-12 | |||||||||||||||||||||||||||||||||
eoas-zoom-2 | |||||||||||||||||||||||||||||||||
eoas-zoom-3 | From: Mon, 4/12 1:30 PM To: Mon, 4/12 2:30 PM PO Seminar | ||||||||||||||||||||||||||||||||
eoas-zoom-4 | From: Mon, 4/12 9:00 AM To: Mon, 4/12 10:00 AM Ana C. Franco | ||||||||||||||||||||||||||||||||
eoas-zoom-5 | |||||||||||||||||||||||||||||||||
eoas-zoom-6 | |||||||||||||||||||||||||||||||||
eoas-zoom-7 | From: Thu, 4/09 6:00 AM To: Fri, 4/30 10:30 PM Renee Haggart | ||||||||||||||||||||||||||||||||
eoas-zoom-8 | |||||||||||||||||||||||||||||||||
eoas-zoom9 | |||||||||||||||||||||||||||||||||
ESB 2012 2nd Floor Lobby | |||||||||||||||||||||||||||||||||
ESB 2025 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 2064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 3064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 4009 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5104 Seminar Room and 3D Visualization Facility | |||||||||||||||||||||||||||||||||
ESB 5106 Shared Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5108 Boardroom | |||||||||||||||||||||||||||||||||
ESB Atrium | |||||||||||||||||||||||||||||||||
ESB Main Floor Lobby | |||||||||||||||||||||||||||||||||
ESB PME Gallery | |||||||||||||||||||||||||||||||||
Extra Remote PCLab Seats | |||||||||||||||||||||||||||||||||
Main 100 Museum Lobby | |||||||||||||||||||||||||||||||||
Main 101 Classroom | From: Mon, 3/29 8:00 AM To: Fri, 4/30 6:00 PM EOSC 328 Preparation | ||||||||||||||||||||||||||||||||
Main 105 Classroom | |||||||||||||||||||||||||||||||||
Main 107 Classroom | |||||||||||||||||||||||||||||||||
Main 111 Classroom | |||||||||||||||||||||||||||||||||
Main 113 Classroom | |||||||||||||||||||||||||||||||||
Main 113C Classroom | |||||||||||||||||||||||||||||||||
Main 121 Classroom | |||||||||||||||||||||||||||||||||
Main 127 - Teacher Res. Centre | |||||||||||||||||||||||||||||||||
Main 135 Classroom | |||||||||||||||||||||||||||||||||
Main 201 Classroom | |||||||||||||||||||||||||||||||||
Main 203 PC Lab 1 | |||||||||||||||||||||||||||||||||
Main 210 PC Lab 2 | |||||||||||||||||||||||||||||||||
Main 211 Classroom | |||||||||||||||||||||||||||||||||
Main 326A Meeting Room | |||||||||||||||||||||||||||||||||
Main 326C Meeting Room | |||||||||||||||||||||||||||||||||
Main 336A Meeting Room | |||||||||||||||||||||||||||||||||
Mobile 2 Mac | |||||||||||||||||||||||||||||||||
Mobile 3 | From: Thu, 1/07 6:00 AM To: Wed, 4/14 10:30 PM Lucy Porritt - EOSC 221 | ||||||||||||||||||||||||||||||||
Mobile 4 Mac | |||||||||||||||||||||||||||||||||
Mobile 5 | |||||||||||||||||||||||||||||||||
Mobile 6 | From: Mon, 9/21 6:00 AM To: Thu, 9/30 6:30 AM James Nott | ||||||||||||||||||||||||||||||||
Mobile 7 | |||||||||||||||||||||||||||||||||
Mobile 8 Mac | |||||||||||||||||||||||||||||||||
Mobile 9 | |||||||||||||||||||||||||||||||||
Poster Boards | |||||||||||||||||||||||||||||||||
Projector 1 | |||||||||||||||||||||||||||||||||
Projector 2 | |||||||||||||||||||||||||||||||||
Remote Desktop PCLab - 203 | From: Mon, 4/12 8:00 AM To: Mon, 4/12 4:30 PM EOSC 547 | From: Mon, 4/12 5:00 PM To: Mon, 4/12 10:30 PM EOSC 445 - until midnight | |||||||||||||||||||||||||||||||
Remote Desktop PCLab - 210 | From: Mon, 4/12 5:00 PM To: Mon, 4/12 10:30 PM EOSC 445 - until midnight | ||||||||||||||||||||||||||||||||
Table 1 | |||||||||||||||||||||||||||||||||
Table 2 | |||||||||||||||||||||||||||||||||
Table 3 | |||||||||||||||||||||||||||||||||
Table 4 | |||||||||||||||||||||||||||||||||
Table 5 | |||||||||||||||||||||||||||||||||
Table 6 | |||||||||||||||||||||||||||||||||
Table 7 | |||||||||||||||||||||||||||||||||
Table 8 | |||||||||||||||||||||||||||||||||
Table 9 | |||||||||||||||||||||||||||||||||
Table 10 | |||||||||||||||||||||||||||||||||
Table 11 |
Tuesday, 04/13/2021 | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM |
A/V Kit 1 | |||||||||||||||||||||||||||||||||
A/V Kit 2 | |||||||||||||||||||||||||||||||||
A/V Kit 3 | |||||||||||||||||||||||||||||||||
A/V Kit 4 | |||||||||||||||||||||||||||||||||
eoas-zoom-1 | |||||||||||||||||||||||||||||||||
eoas-zoom-10 | |||||||||||||||||||||||||||||||||
eoas-zoom-11 | From: Wed, 3/18 6:00 AM To: Fri, 4/30 10:30 PM PCIGR | ||||||||||||||||||||||||||||||||
eoas-zoom-12 | |||||||||||||||||||||||||||||||||
eoas-zoom-2 | |||||||||||||||||||||||||||||||||
eoas-zoom-3 | |||||||||||||||||||||||||||||||||
eoas-zoom-4 | |||||||||||||||||||||||||||||||||
eoas-zoom-5 | |||||||||||||||||||||||||||||||||
eoas-zoom-6 | |||||||||||||||||||||||||||||||||
eoas-zoom-7 | From: Thu, 4/09 6:00 AM To: Fri, 4/30 10:30 PM Renee Haggart | ||||||||||||||||||||||||||||||||
eoas-zoom-8 | |||||||||||||||||||||||||||||||||
eoas-zoom9 | |||||||||||||||||||||||||||||||||
ESB 2012 2nd Floor Lobby | |||||||||||||||||||||||||||||||||
ESB 2025 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 2064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 3064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 4009 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5104 Seminar Room and 3D Visualization Facility | |||||||||||||||||||||||||||||||||
ESB 5106 Shared Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5108 Boardroom | |||||||||||||||||||||||||||||||||
ESB Atrium | |||||||||||||||||||||||||||||||||
ESB Main Floor Lobby | |||||||||||||||||||||||||||||||||
ESB PME Gallery | |||||||||||||||||||||||||||||||||
Extra Remote PCLab Seats | From: Tue, 4/13 3:30 PM To: Tue, 4/13 5:00 PM ENVR 400 | ||||||||||||||||||||||||||||||||
Main 100 Museum Lobby | |||||||||||||||||||||||||||||||||
Main 101 Classroom | From: Mon, 3/29 8:00 AM To: Fri, 4/30 6:00 PM EOSC 328 Preparation | ||||||||||||||||||||||||||||||||
Main 105 Classroom | |||||||||||||||||||||||||||||||||
Main 107 Classroom | |||||||||||||||||||||||||||||||||
Main 111 Classroom | |||||||||||||||||||||||||||||||||
Main 113 Classroom | |||||||||||||||||||||||||||||||||
Main 113C Classroom | |||||||||||||||||||||||||||||||||
Main 121 Classroom | |||||||||||||||||||||||||||||||||
Main 127 - Teacher Res. Centre | |||||||||||||||||||||||||||||||||
Main 135 Classroom | |||||||||||||||||||||||||||||||||
Main 201 Classroom | |||||||||||||||||||||||||||||||||
Main 203 PC Lab 1 | |||||||||||||||||||||||||||||||||
Main 210 PC Lab 2 | |||||||||||||||||||||||||||||||||
Main 211 Classroom | |||||||||||||||||||||||||||||||||
Main 326A Meeting Room | |||||||||||||||||||||||||||||||||
Main 326C Meeting Room | |||||||||||||||||||||||||||||||||
Main 336A Meeting Room | |||||||||||||||||||||||||||||||||
Mobile 2 Mac | |||||||||||||||||||||||||||||||||
Mobile 3 | From: Thu, 1/07 6:00 AM To: Wed, 4/14 10:30 PM Lucy Porritt - EOSC 221 | ||||||||||||||||||||||||||||||||
Mobile 4 Mac | |||||||||||||||||||||||||||||||||
Mobile 5 | |||||||||||||||||||||||||||||||||
Mobile 6 | From: Mon, 9/21 6:00 AM To: Thu, 9/30 6:30 AM James Nott | ||||||||||||||||||||||||||||||||
Mobile 7 | |||||||||||||||||||||||||||||||||
Mobile 8 Mac | |||||||||||||||||||||||||||||||||
Mobile 9 | |||||||||||||||||||||||||||||||||
Poster Boards | |||||||||||||||||||||||||||||||||
Projector 1 | |||||||||||||||||||||||||||||||||
Projector 2 | |||||||||||||||||||||||||||||||||
Remote Desktop PCLab - 203 | From: Tue, 4/13 5:00 PM To: Tue, 4/13 10:30 PM EOSC 445 - until midnight | ||||||||||||||||||||||||||||||||
Remote Desktop PCLab - 210 | From: Tue, 4/13 5:00 PM To: Tue, 4/13 10:30 PM EOSC 445 - until midnight | ||||||||||||||||||||||||||||||||
Table 1 | |||||||||||||||||||||||||||||||||
Table 2 | |||||||||||||||||||||||||||||||||
Table 3 | |||||||||||||||||||||||||||||||||
Table 4 | |||||||||||||||||||||||||||||||||
Table 5 | |||||||||||||||||||||||||||||||||
Table 6 | |||||||||||||||||||||||||||||||||
Table 7 | |||||||||||||||||||||||||||||||||
Table 8 | |||||||||||||||||||||||||||||||||
Table 9 | |||||||||||||||||||||||||||||||||
Table 10 | |||||||||||||||||||||||||||||||||
Table 11 |
Wednesday, 04/14/2021 | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM |
A/V Kit 1 | |||||||||||||||||||||||||||||||||
A/V Kit 2 | |||||||||||||||||||||||||||||||||
A/V Kit 3 | |||||||||||||||||||||||||||||||||
A/V Kit 4 | |||||||||||||||||||||||||||||||||
eoas-zoom-1 | From: Wed, 4/14 6:00 PM To: Wed, 4/14 7:00 PM ESSA Weekly Meeting | ||||||||||||||||||||||||||||||||
eoas-zoom-10 | |||||||||||||||||||||||||||||||||
eoas-zoom-11 | From: Wed, 3/18 6:00 AM To: Fri, 4/30 10:30 PM PCIGR | ||||||||||||||||||||||||||||||||
eoas-zoom-12 | |||||||||||||||||||||||||||||||||
eoas-zoom-2 | |||||||||||||||||||||||||||||||||
eoas-zoom-3 | From: Wed, 4/14 5:00 PM To: Wed, 4/14 6:00 PM Oceanography Club Meeting | ||||||||||||||||||||||||||||||||
eoas-zoom-4 | |||||||||||||||||||||||||||||||||
eoas-zoom-5 | |||||||||||||||||||||||||||||||||
eoas-zoom-6 | From: Wed, 4/14 10:00 AM To: Wed, 4/14 12:00 PM Patrick Pata | ||||||||||||||||||||||||||||||||
eoas-zoom-7 | From: Thu, 4/09 6:00 AM To: Fri, 4/30 10:30 PM Renee Haggart | ||||||||||||||||||||||||||||||||
eoas-zoom-8 | |||||||||||||||||||||||||||||||||
eoas-zoom9 | |||||||||||||||||||||||||||||||||
ESB 2012 2nd Floor Lobby | |||||||||||||||||||||||||||||||||
ESB 2025 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 2064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 3064 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 4009 Meeting Room | |||||||||||||||||||||||||||||||||
ESB 5104 Seminar Room and 3D Visualization Facility |