Courses by Topic
- These tables are representative only. Actual content may vary depending on the instructors’ priorities.
- Please check pre-requisites in the UBC Course Calendar and contact advisors if there are further questions.
Courses with some content related to climate or environmental sciences
| ATSC 113 | Applied Meteorology |
| ATSC 201 | Meteorology of Storms |
| ATSC 212 | Earth and Atmospheric Science Introductory Computing Laboratory |
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| ATSC 303 | Methods in Atmospheric Science |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 405 | Cloud Physics and Chemistry |
| ATSC 406 | Operational Meteorology |
| ATSC 409 | Numerical Techniques for Ocean, Atmosphere and Earth Scientists |
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| ENVR 410 | Energy, Environment, and Society |
| ENVR 420 | Ecohydrology of Watersheds and Water Systems |
| ENVR 430 | Ecological Dimensions of Sustainability |
| ENVR 440 | Analytical Methods in Sustainability Science |
| ENVR 448 | Socio-Ecological Systems Research |
| ENVR 490 | Student Directed Seminars in Environmental Sciences |
| EOSC 110 | The Solid Earth: A Dynamic Planet |
| EOSC 111 | Laboratory Exploration of Planet Earth |
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean |
| EOSC 114 | The Catastrophic Earth: Natural Disasters |
| EOSC 116 | Mesozoic Earth: Time of the Dinosaurs |
| EOSC 210 | Earth Science for Engineers |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 240 | Site Investigation |
| EOSC 270 | Marine Biodiversity |
| EOSC 310 | The Earth and the Solar System |
| EOSC 311 | The Earth and its Resources |
| EOSC 314 | The Ocean Environment |
| EOSC 315 | The Ocean Ecosystem |
| EOSC 325 | Principles of Physical Hydrogeology |
| EOSC 326 | Earth and Life Through Time |
| EOSC 333 | Elemental and Isotopic Geochemistry |
| EOSC 340 | Global Climate Change |
| EOSC 373 | Introductory Oceanography: Climate and Ecosystems |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 473 | Methods in Oceanography |
| EOSC 474 | Marine Pollution |
Courses in which the human context is incorporated into some topics. Courses NOT mentioned tend to be more about building scientific, technical or specialized skills & knowledge.
| ATSC 113 | Applied Meteorology |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 406 | Operational Meteorology |
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| ENVR 410 | Energy, Environment, and Society |
| ENVR 420 | Ecohydrology of Watersheds and Water Systems |
| ENVR 430 | Ecological Dimensions of Sustainability |
| ENVR 440 | Analytical Methods in Sustainability Science |
| ENVR 448 | Socio-Ecological Systems Research |
| EOSC 111 | Laboratory Exploration of Planet Earth |
| EOSC 114 | The Catastrophic Earth: Natural Disasters |
| EOSC 118 | Earth's Treasures: Gold and Gems |
| EOSC 210 | Earth Science for Engineers |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 240 | Site Investigation |
| EOSC 270 | Marine Biodiversity |
| EOSC 310 | The Earth and the Solar System |
| EOSC 311 | The Earth and its Resources |
| EOSC 325 | Principles of Physical Hydrogeology |
| EOSC 329 | Groundwater Hydrology |
| EOSC 330 | Principles of Geomorphology |
| EOSC 331 | Introduction to Mineral Deposits |
| EOSC 340 | Global Climate Change |
| EOSC 432 | Fossil Fuels |
| EOSC 433 | Geotechnical Engineering Practice |
| EOSC 434 | Geological Engineering Soils and Weak Rocks |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 474 | Marine Pollution |
| EOSC 478 | Introduction to Fisheries Science |
Courses in which geoscience concepts and skills will be used and/or learned.
| ENVR 200 | Introduction to Environmental Science |
| ENVR 420 | Ecohydrology of Watersheds and Water Systems |
| EOSC 110 | The Solid Earth: A Dynamic Planet |
| EOSC 111 | Laboratory Exploration of Planet Earth |
| EOSC 114 | The Catastrophic Earth: Natural Disasters |
| EOSC 116 | Mesozoic Earth: Time of the Dinosaurs |
| EOSC 118 | Earth's Treasures: Gold and Gems |
| EOSC 210 | Earth Science for Engineers |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 213 | Computational Methods in Geological Engineering |
| EOSC 220 | Introductory Mineralogy |
| EOSC 221 | Introductory Petrology |
| EOSC 222 | Geological Time and Stratigraphy |
| EOSC 223 | Field Techniques |
| EOSC 240 | Site Investigation |
| EOSC 310 | The Earth and the Solar System |
| EOSC 311 | The Earth and its Resources |
| EOSC 320 | Sedimentology |
| EOSC 321 | Igneous Petrology |
| EOSC 322 | Metamorphic Petrology |
| EOSC 323 | Structural Geology I |
| EOSC 325 | Principles of Physical Hydrogeology |
| EOSC 326 | Earth and Life Through Time |
| EOSC 328 | Field Geology |
| EOSC 329 | Groundwater Hydrology |
| EOSC 330 | Principles of Geomorphology |
| EOSC 331 | Introduction to Mineral Deposits |
| EOSC 332 | Tectonic Evolution of North America |
| EOSC 333 | Elemental and Isotopic Geochemistry |
| EOSC 350 | Environmental, Geotechnical, and Exploration Geophysics I |
| EOSC 353 | Seismology |
| EOSC 354 | Analysis of Time Series and Inverse Theory for Earth Scientists |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 420 | Volcanology |
| EOSC 421 | Advanced Sedimentology |
| EOSC 422 | Structural Geology II |
| EOSC 424 | Advanced Mineral Deposits |
| EOSC 425 | Palaeontology |
| EOSC 426 | Fundamentals of Geomicrobiology |
| EOSC 428 | Field Techniques in Groundwater Hydrology |
| EOSC 429 | Groundwater Contamination |
| EOSC 430 | Aqueous Geochemistry |
| EOSC 431 | Groundwater Remediation |
| EOSC 432 | Fossil Fuels |
| EOSC 433 | Geotechnical Engineering Practice |
| EOSC 434 | Geological Engineering Soils and Weak Rocks |
| EOSC 445 | Engineering Design Project |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 454 | Applied Geophysics |
Courses that may involve learning about planets other than Earth.
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| EOSC 110 | The Solid Earth: A Dynamic Planet |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 310 | The Earth and the Solar System |
| EOSC 332 | Tectonic Evolution of North America |
| EOSC 352 | Geophysical Continuum Dynamics |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences |
| EOSC 453 | Physics of the Earth and Other Planets |
Courses in which concepts involving the ocean and/or atmosphere will be used and/or learned.
| ATSC 113 | Applied Meteorology |
| ATSC 201 | Meteorology of Storms |
| ATSC 212 | Earth and Atmospheric Science Introductory Computing Laboratory |
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| ATSC 303 | Methods in Atmospheric Science |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 405 | Cloud Physics and Chemistry |
| ATSC 406 | Operational Meteorology |
| ATSC 409 | Numerical Techniques for Ocean, Atmosphere and Earth Scientists |
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| ENVR 410 | Energy, Environment, and Society |
| EOSC 111 | Laboratory Exploration of Planet Earth |
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean |
| EOSC 114 | The Catastrophic Earth: Natural Disasters |
| EOSC 116 | Mesozoic Earth: Time of the Dinosaurs |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 270 | Marine Biodiversity |
| EOSC 310 | The Earth and the Solar System |
| EOSC 314 | The Ocean Environment |
| EOSC 315 | The Ocean Ecosystem |
| EOSC 326 | Earth and Life Through Time |
| EOSC 333 | Elemental and Isotopic Geochemistry |
| EOSC 340 | Global Climate Change |
| EOSC 352 | Geophysical Continuum Dynamics |
| EOSC 372 | Introductory Oceanography: Circulation and Plankton |
| EOSC 373 | Introductory Oceanography: Climate and Ecosystems |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 470 | Biological Oceanography |
| EOSC 471 | Waves, Currents, and Mixing in the Ocean |
| EOSC 472 | Chemical Oceanography and Marine Geochemistry |
| EOSC 473 | Methods in Oceanography |
| EOSC 474 | Marine Pollution |
| EOSC 475 | Marine Microbiology |
| EOSC 478 | Introduction to Fisheries Science |
Use of, or learning about, biology beyond general first year science requirements.
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| ENVR 420 | Ecohydrology of Watersheds and Water Systems |
| ENVR 430 | Ecological Dimensions of Sustainability |
| ENVR 448 | Socio-Ecological Systems Research |
| EOSC 111 | Laboratory Exploration of Planet Earth |
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean |
| EOSC 116 | Mesozoic Earth: Time of the Dinosaurs |
| EOSC 222 | Geological Time and Stratigraphy |
| EOSC 270 | Marine Biodiversity |
| EOSC 314 | The Ocean Environment |
| EOSC 315 | The Ocean Ecosystem |
| EOSC 326 | Earth and Life Through Time |
| EOSC 328 | Field Geology |
| EOSC 372 | Introductory Oceanography: Circulation and Plankton |
| EOSC 373 | Introductory Oceanography: Climate and Ecosystems |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 425 | Palaeontology |
| EOSC 426 | Fundamentals of Geomicrobiology |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 470 | Biological Oceanography |
| EOSC 473 | Methods in Oceanography |
| EOSC 475 | Marine Microbiology |
| EOSC 478 | Introduction to Fisheries Science |
Use of, or learning about, physics beyond general first year science requirements.
| ATSC 113 | Applied Meteorology |
| ATSC 201 | Meteorology of Storms |
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| ATSC 303 | Methods in Atmospheric Science |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 405 | Cloud Physics and Chemistry |
| ATSC 406 | Operational Meteorology |
| ATSC 409 | Numerical Techniques for Ocean, Atmosphere and Earth Scientists |
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean |
| EOSC 210 | Earth Science for Engineers |
| EOSC 250 | Fields and Fluxes |
| EOSC 322 | Metamorphic Petrology |
| EOSC 329 | Groundwater Hydrology |
| EOSC 350 | Environmental, Geotechnical, and Exploration Geophysics I |
| EOSC 352 | Geophysical Continuum Dynamics |
| EOSC 353 | Seismology |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 428 | Field Techniques in Groundwater Hydrology |
| EOSC 433 | Geotechnical Engineering Practice |
| EOSC 434 | Geological Engineering Soils and Weak Rocks |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 454 | Applied Geophysics |
| EOSC 471 | Waves, Currents, and Mixing in the Ocean |
| EOSC 473 | Methods in Oceanography |
| ATSC 212 | Earth and Atmospheric Science Introductory Computing Laboratory |
Use of, or learning about, chemistry beyond general first year science requirements.
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean |
| EOSC 210 | Earth Science for Engineers |
| EOSC 220 | Introductory Mineralogy |
| EOSC 321 | Igneous Petrology |
| EOSC 322 | Metamorphic Petrology |
| EOSC 372 | Introductory Oceanography: Circulation and Plankton |
| EOSC 373 | Introductory Oceanography: Climate and Ecosystems |
| EOSC 420 | Volcanology |
| EOSC 424 | Advanced Mineral Deposits |
| EOSC 426 | Fundamentals of Geomicrobiology |
| EOSC 429 | Groundwater Contamination |
| EOSC 430 | Aqueous Geochemistry |
| EOSC 431 | Groundwater Remediation |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 470 | Biological Oceanography |
| EOSC 472 | Chemical Oceanography and Marine Geochemistry |
| EOSC 473 | Methods in Oceanography |
| EOSC 474 | Marine Pollution |
Use of, or learning about, mathematical techniques beyond those of first year science requirements.
| ATSC 201 | Meteorology of Storms |
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 405 | Cloud Physics and Chemistry |
| ATSC 409 | Numerical Techniques for Ocean, Atmosphere and Earth Scientists |
| ENVR 200 | Introduction to Environmental Science |
| ENVR 300 | Introduction to Research in Environmental Science |
| ENVR 400 | Research Project in Environmental Science |
| ENVR 410 | Energy, Environment, and Society |
| ENVR 430 | Ecological Dimensions of Sustainability |
| ENVR 440 | Analytical Methods in Sustainability Science |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences |
| EOSC 212 | Topics in the Earth and Planetary Sciences |
| EOSC 213 | Computational Methods in Geological Engineering |
| EOSC 250 | Fields and Fluxes |
| EOSC 322 | Metamorphic Petrology |
| EOSC 329 | Groundwater Hydrology |
| EOSC 352 | Geophysical Continuum Dynamics |
| EOSC 353 | Seismology |
| EOSC 354 | Analysis of Time Series and Inverse Theory for Earth Scientists |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 433 | Geotechnical Engineering Practice |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 454 | Applied Geophysics |
| EOSC 471 | Waves, Currents, and Mixing in the Ocean |
| EOSC 472 | Chemical Oceanography and Marine Geochemistry |
| EOSC 473 | Methods in Oceanography |
May involve use of, or learning about, programming techniques, possibly at a beginner’s level.
| ATSC 201 | Meteorology of Storms |
| ATSC 212 | Earth and Atmospheric Science Introductory Computing Laboratory |
| ATSC 301 | Atmospheric Radiation and Remote Sensing |
| ATSC 303 | Methods in Atmospheric Science |
| ATSC 313 | Renewable Energy Meteorology |
| ATSC 404 | Dynamic Meteorology |
| ATSC 405 | Cloud Physics and Chemistry |
| ATSC 406 | Operational Meteorology |
| ATSC 409 | Numerical Techniques for Ocean, Atmosphere and Earth Scientists |
| ENVR 410 | Energy, Environment, and Society |
| ENVR 420 | Ecohydrology of Watersheds and Water Systems |
| ENVR 440 | Analytical Methods in Sustainability Science |
| ENVR 448 | Socio-Ecological Systems Research |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences |
| EOSC 213 | Computational Methods in Geological Engineering |
| EOSC 250 | Fields and Fluxes |
| EOSC 352 | Geophysical Continuum Dynamics |
| EOSC 353 | Seismology |
| EOSC 354 | Analysis of Time Series and Inverse Theory for Earth Scientists |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling |
| EOSC 442 | Climate Measurement and Analysis |
| EOSC 445 | Engineering Design Project |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences |
| EOSC 453 | Physics of the Earth and Other Planets |
| EOSC 454 | Applied Geophysics |